| ID | 回数 | 2009.6 | 2009.10 | 2010.1 | 2010.6 | 2010.10 | 2011.2 | 2011.8 | 2011.12 |
|---|---|---|---|---|---|---|---|---|---|
| 9人 | 14人 | 13人 | 11人 | 14人 | 17人 | 10人 | 7人 | ||
| @h_hiro_(Wd) | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| @maora(Ada) | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| @shuji_w6e(We/is) | 5 | ○ | ○ | ○ | ○ | ○ | |||
| @tadsan(Ww) | 4 | ○ | ○ | ○ | ○ | ||||
| @ayako119(Ad/is?) | 4 | ○ | ○ | ○ | ○ | ||||
| @darashi(is) | 3 | ○ | ○ | ○ | |||||
| @odahinata(is) | 3 | ○ | ○ | ○ | |||||
| @giginet(is) | 3 | ○ | ○ | ※ | |||||
| @sori5(We) | 3 | ○ | ○ | ○ | |||||
| @tweeting_signal | 3 | ○ | ○ | ○ | |||||
| @miyo_e | 3 | ○ | ○ | ○ | |||||
| @hokkaiyamakosi(is) | 3 | ○ | ○ | ○ | |||||
| @irukamaru | 3 | ○ | ○ | ○ | |||||
| @ganden | 2 | ○ | ○ | ||||||
| @hyuga226 | 2 | ○ | ○ | ||||||
| @mongrelP | 2 | ○ | ※ | ||||||
| @noshin_s(is) | 2 | ○ | ○ | ||||||
| @pinkcobe | 2 | ○ | ○ | ||||||
| @bee_fiva | 2 | ○ | ○ | ||||||
| @pwdtnx(Aa) | 2 | ○ | ○ | ||||||
| @unohanaT | 2 | ○ | ○ | ||||||
| @Nob_A_Key | 2 | ○ | ○ | ||||||
| @chibatching | 1 | ○ | |||||||
| @june29(is?) | 1 | ○ | |||||||
| @kubyaddi(is?) | 1 | ○ | |||||||
| @miru★(is?) | 1 | ○ | |||||||
| @mrkn(is) | 1 | ○ | |||||||
| @nk_poko | 1 | ○ | |||||||
| @noripi_BE5D(is?) | 1 | ○ | |||||||
| @abyssluke | 1 | ○ | |||||||
| @hsbt(is?) | 1 | ○ | |||||||
| @maicos | 1 | ○ | |||||||
| @shoG3 | 1 | ○ | |||||||
| @yukkuri6147(is) | 1 | ○ | |||||||
| @fumigin(is) | 1 | ○ | |||||||
| @sandinist(is) | 1 | ○ | |||||||
| @webbingstudio(is) | 1 | ○ | |||||||
| @Aut_Spyke | 1 | ○ | |||||||
| @Azusayumi_★(Ad) | 1 | ○ | |||||||
| @rakkoyaku(Ad) | 1 | ○ | |||||||
| @rakkoyaku氏の友人様 | 1 | ○ | |||||||
| @syoteisuisu | 1 | ○ | |||||||
| @chono_P | 1 | ○ | |||||||
| @nagama_Chi373★ | 1 | ※ | |||||||
| @onodes(is?) | 1 | ○ | |||||||
| @s13324(is?) | 1 | ○ |
注: